Below is this week’s verified, high-signal job board, tracking real employer postings and mid-week hiring momentum as of Wednesday, January 28.
| Date | Company | Role | Location | Why It’s Hot | Apply |
|---|---|---|---|---|---|
| Jan 27 | Microsoft | Principal Cloud Solution Architect | Remote (US) | Senior Azure / AI infrastructure role. Shortlisting begins within 24–48 hours. | Apply |
| Jan 27 | Apple | Retail Specialist | Nationwide | Large national hiring wave. Strong internal mobility track. | Apply |
| Jan 27 | UnitedHealth Group | Field Care Coordinator | Remote (TX) | Hybrid clinical coordination role with sustained regional demand. | Apply |
| Jan 26 | ServiceNow | Principal Platform Architect | Remote (Flex) | Advisory-level role focused on customer outcomes, not implementation churn. | Apply |
| Jan 26 | SAP | Industry Account Executive | New York, NY | Published compensation range up to $397k. Enterprise-grade book of business. | Apply |
| Jan 26 | GitLab | Public Sector Account Executive | Remote (US) | High-trust federal & state accounts. Clearance-friendly background preferred. | Apply |
Roles posted Tuesday are now entering first-review cycles. Applicants submitting before Thursday morning typically land ahead of recruiter shortlists. Defense, GovTech, and enterprise cloud roles often post mid-week to avoid volume spikes.